vtuexpress | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 99 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 3490.0 ₦ 3470.0 ₦ 3460.0 ₦ 3450.0
NECO Result Checker ₦ 1350.0 ₦ 1330.0 ₦ 1320.0 ₦ 1310.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦75 ₦75 ₦75 ₦75 1 day
110.0MB ₦99 ₦99 ₦98 ₦98 1 Day
230.0MB ₦198 ₦198 ₦196 ₦196 1 Day
750.0MB ₦450 ₦448 ₦447 ₦445 750MB+1hr (YouTube/IG) 3 Days
500.0MB ₦499 ₦497 ₦495 ₦490 7 days
1.0GB ₦500 ₦500 ₦490 ₦490 1 day(1gb + 5mins call)
1.5GB ₦600 ₦595 ₦595 ₦590 2 Days
1.0GB ₦650 ₦645 ₦640 ₦635 30 days
2.0GB ₦744 ₦743 ₦742 ₦742 2 Days
1.2GB ₦750 ₦746 ₦745 ₦740 7 days(pulse plan only)
1.0GB ₦799 ₦799 ₦795 ₦790 7 Days(1GB + 5 minutes call)
1.0GB ₦800 ₦795 ₦790 ₦785 30 Days
1.0GB ₦850 ₦845 ₦840 ₦830 30 Days
3.2GB ₦990 ₦990 ₦990 ₦990 2 days (Awoof Data)
1.5GB ₦1000 ₦1000 ₦1000 ₦990 7 Days(1.5GB + 10 mins call)
2.0GB ₦1300 ₦1290 ₦1280 ₦1270 30 days
2.0GB ₦1499 ₦1488 ₦1486 ₦1485 30 Days (2GB+2mins call)
3.0GB ₦1499 ₦1495 ₦1490 ₦1485 30 Days
2.0GB ₦1600 ₦1590 ₦1580 ₦1570 30 Days
2.0GB ₦1600 ₦1590 ₦1580 ₦1570 30 Days
3.0GB ₦1950 ₦1935 ₦1920 ₦1905 30 days
2.7GB ₦1980 ₦1975 ₦1970 ₦1965 30 Days(2.7GB + 5 mins call)
3.0GB ₦2400 ₦2385 ₦2370 ₦2355 30 Days
3.0GB ₦2400 ₦2385 ₦2370 ₦2355 30 Days
6.0GB ₦2499 ₦2499 ₦2450 ₦2475 7 days
3.5GB ₦2499 ₦2499 ₦2450 ₦2450 30 Days
11.0GB ₦3480 ₦3480 ₦3480 ₦3450 7 days (Awoof Data)
7.0GB ₦3480 ₦3480 ₦3460 ₦3450 30 Days(7GB+2GB Night)
5.0GB ₦3500 ₦3475 ₦3450 ₦3425 30 Days
5.0GB ₦3990 ₦3980 ₦3960 ₦3940 30 Days
10.0GB ₦4499 ₦4485 ₦4475 ₦4450 30 days(10GB + 10 mins call)
12.5GB ₦5500 ₦5500 ₦5480 ₦5480 30 days(12.5GB+2GB Night)
16.5GB ₦6500 ₦6500 ₦6500 ₦6500 30 days(16.5GB + 10mins call)
10.0GB ₦7300 ₦7250 ₦7200 ₦7150 30 days
20.0GB ₦7450 ₦7430 ₦7400 ₦7350 30 Days
25.0GB ₦8900 ₦8900 ₦8880 ₦8850 30 Days
36.0GB ₦10890 ₦10890 ₦10850 ₦10800 30 days
75.0GB ₦17800 ₦17750 ₦17750 ₦17700 30 Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦220 ₦218 ₦215 ₦210 1 day (Awoof Data)
500.0MB ₦240 ₦238 ₦236 ₦234 30 Days
1.5GB ₦320 ₦318 ₦317 ₦315 1 day (Awoof Data)
1.0GB ₦450 ₦445 ₦440 ₦435 30 Days
2.5GB ₦525 ₦520 ₦515 ₦510 2 days (Awoof Data)
2.0GB ₦900 ₦890 ₦880 ₦870 30 Days
2.6GB ₦1000 ₦1000 ₦1000 ₦990 30 days
3.0GB ₦1350 ₦1335 ₦1320 ₦1305 30 Days
5.0GB ₦1500 ₦1500 ₦1500 ₦1485 30 days
6.15GB ₦2000 ₦2000 ₦2000 ₦1950 30 days
10.0GB ₦2100 ₦2070 ₦2050 ₦2020 7 days (Awoof Data)
5.0GB ₦2250 ₦2225 ₦2200 ₦2175 30 Days
10.0GB ₦4500 ₦4450 ₦4400 ₦4350 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦75 ₦75 ₦74 ₦74 1 Day
150.0MB ₦80 ₦78 ₦77 ₦75 1 day (Awoof Data)
100.0MB ₦99 ₦99 ₦98 ₦98 1 Day
200.0MB ₦199 ₦198 ₦196 ₦195 2 Days
1.0GB ₦350 ₦345 ₦340 ₦335 3 Days Social plan
1.0GB ₦395 ₦390 ₦385 ₦380 2 Days
500.0MB ₦485 ₦482 ₦477 ₦475 30 days
1.0GB ₦499 ₦493 ₦495 ₦490 1 Day
500.0MB ₦499 ₦497 ₦495 ₦490 7 days
500.0MB ₦499 ₦498 ₦497 ₦495 7 Days
1.0GB ₦580 ₦575 ₦570 ₦565 7 Days
2.0GB ₦590 ₦580 ₦570 ₦560 2 Days
2.0GB ₦599 ₦599 ₦590 ₦585 2 Days
1.0GB ₦799 ₦797 ₦795 ₦792 7 Days
1.5GB ₦890 ₦885 ₦880 ₦870 7 Days
1.0GB ₦950 ₦945 ₦940 ₦935 30 days
5.0GB ₦995 ₦990 ₦985 ₦980 2 Days
3.0GB ₦1150 ₦1150 ₦1150 ₦1150 1 week (Awoof plan)
2.0GB ₦1499 ₦1495 ₦1490 ₦1485 30 Days
2.0GB ₦1499 ₦1495 ₦1493 ₦1490 30 Days
5.0GB ₦1499 ₦1495 ₦1495 ₦1490 2 Days
2.0GB ₦1900 ₦1890 ₦1880 ₦1870 30 days
3.0GB ₦1999 ₦1995 ₦1990 ₦1980 30 Days
3.0GB ₦1999 ₦1992 ₦1990 ₦1985 30 Days
7.0GB ₦2200 ₦2190 ₦2180 ₦2170 1 week (Awoof plan)
4.0GB ₦2499 ₦2490 ₦2485 ₦2480 30 Days
9.0GB ₦2750 ₦2725 ₦2710 ₦2700 7 Days
8.0GB ₦2999 ₦2985 ₦2980 ₦2975 30 Days
10.0GB ₦3150 ₦3140 ₦3130 ₦3100 30 days awoof
5.0GB ₦4750 ₦4725 ₦4700 ₦4675 30 days
13.0GB ₦4990 ₦4980 ₦4970 ₦4950 30 Days
18.0GB ₦5990 ₦5980 ₦5960 ₦5950 30 Days
10.0GB ₦7800 ₦7750 ₦7700 ₦7650 30 Days
25.0GB ₦7950 ₦7940 ₦7920 ₦7900 30 Days
35.0GB ₦9950 ₦9940 ₦9920 ₦9900 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦165 ₦160 ₦155 ₦150 30 Days
1.0GB ₦310 ₦305 ₦300 ₦295 30 Days
1.5GB ₦450 ₦445 ₦440 ₦435 30 Days
2.0GB ₦620 ₦610 ₦600 ₦590 30 Days
3.0GB ₦930 ₦915 ₦900 ₦885 30 Days
5.0GB ₦1550 ₦1525 ₦1500 ₦1475 30 Days
10.0GB ₦3100 ₦3050 ₦3000 ₦2950 30 Days
20.0GB ₦6200 ₦6100 ₦6000 ₦5900 30 Days